Particle Physics Seminar Programme
2024–2025
Welcome to the University of Birmingham Particle Physics group seminars page.
Particle Physics Seminars are held on Wednesdays at 1:30pm
in the Poynting Small Lecture Theatre (room S06).
The Poynting Building is at R13 on the
campus map.
Tea, coffee and biscuits are served at 1:15pm.
The agenda is directly retrieved from Indico. Abstracts and slides can be found by clicking on the title of each talk.
Speaker suggestions, offers of talks or enquires are welcome!
Please contact
Karol Krizka or
Eleni Skorda.
Autumn Term 2025
Date | Speaker | Institute | Title | |
---|---|---|---|---|
17 Sep 13:30 | Adam Mateusz Tomczak | University of Birmingham | Overview of recent results from the NA62 experiment | |
24 Sep 13:30 | vacant | |||
01 Oct 13:30 | vacant | |||
08 Oct 13:30 | Lachlan Milligan | University of Birmingham | The SABRE South Dark Matter Search and its Veto Detector | |
15 Oct 13:30 | Jackson Barr | University Collage London | GN2 in ATLAS | |
22 Oct 13:30 | Sinead Farrington | University of Edinburgh | Head of PPD Visit | |
29 Oct 13:30 | Eleonora Rossi | University of Oxford | ATLAS Higgs to mumu (tbc) | |
05 Nov 13:30 | Tianqi Gao | University of Cambridge | Next-Generation HV-MAPS and LGAD Pixel Detectors for Particle Tracking and LiDAR Applications | |
12 Nov 13:30 | vacant | |||
19 Nov 13:30 | vacant | |||
26 Nov 13:30 | Fabrice Piquemal | Laboratoire de Physique des 2 Infinis Bordeaux | R2D2 | |
03 Dec 13:30 | Tobias Fitschen | The University of Manchester | ATLAS TLA | |
10 Dec 13:30 | vacant |
Spring Term 2026
Date | Speaker | Institute | Title | |
---|---|---|---|---|
13 Jan 13:30 | vacant | |||
20 Jan 13:30 | vacant | |||
27 Jan 13:30 | vacant | |||
03 Feb 13:30 | vacant | |||
10 Feb 13:30 | vacant | |||
17 Feb 13:30 | vacant | |||
24 Feb 13:30 | vacant | |||
03 Mar 13:30 | vacant | |||
10 Mar 13:30 | vacant | |||
17 Mar 13:30 | vacant | |||
24 Mar 13:30 | vacant | |||
31 Mar 13:30 | vacant |
Summer Term 2026
Date | Speaker | Institute | Title | |
---|---|---|---|---|
06 May 13:30 | vacant | |||
13 May 13:30 | vacant | |||
20 May 13:30 | vacant | |||
27 May 13:30 | vacant | |||
03 Jun 13:30 | vacant | |||
10 Jun 13:30 | vacant | |||
17 Jun 13:30 | vacant | |||
24 Jun 13:30 | vacant | |||
01 Jul 13:30 | vacant | |||
08 Jul 13:30 | vacant | |||
15 Jul 13:30 | vacant | |||
22 Jul 13:30 | vacant |